Because the mirrorless cameras all have different sensor sizes, they also require different lenses to get the same angle of view from the same place. For example, if you and I were standing next to one another and I was using an m4/3 camera with a 150mm lens, if you were shooting with a Sony E-mount you would need a 200mm lens to get the same shot.
Angle of View (horizontal) |
35mm (FE, L(S)) | APS (EOS M, E, NX, XF, L(T)) | m4/3 | CX (Nikon 1) |
---|---|---|---|---|
104 degrees | 14mm |
10mm* | 7mm | 5mm* |
84 degrees | 20mm | 14mm | 10mm | 7.5mm |
74 degrees | 24mm | 16mm | 12mm | 9mm* |
65 degrees | 28mm | 18mm | 14mm | 10mm |
54 degrees | 35mm | 24mm | 17mm | 13mm |
40 degrees | 50mm | 35mm | 25mm | 19mm |
29 degrees | 70mm | 50mm | 35mm | 26mm |
24 degrees | 85mm | 60mm | 42mm | 31mm |
19 degrees | 105mm | 70mm | 50mm | 39mm |
10 degrees | 200mm | 135mm | 100mm | 74mm |
7 degrees | 300mm | 200mm | 150mm | 110mm |
5 degrees | 400mm | 270mm | 200mm | 150mm |
4 degrees | 500mm | 335mm | 250mm | 185mm |
3.5 degrees | 600mm | 400mm | 300mm | 220mm |
(Warning: some values have been rounded for convenience in this table; * indicates a focal length not currently available in a format).
Note that manufacturers do not tend to use horizontal angle of view in their specifications as I do here. Instead, camera makers use diagonal angle of view (angle across the diagonal of the capture area). That's not the way photographers think, though. Anyone can figure out what 90 degrees horizontal is (about an 18mm FX lens), but I don't many that can figure out how to apply 100 degree diagonal (also 18mm FX), especially when we have differing aspect ratios (3:2, 4:3, etc.).